Biggest movers
Monday, August 3, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 384 alerts on falling stocks and 784 on rising ones on August 3, 2026. The steepest drop was ELPW at −51.5%, trading at $0.0738, on 0.3× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 384 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| ELPW | ELONG POWER HOLDING LIMITEDIndustrial | −51.5% | $0.0738 | 5.9M0.3× avg | 9:01 AM |
| BDPT | BIOADAPTIVES INCConsumer Defensive | −35.7% | $0.0054 | 22.0M0.9× avg | 9:55 AM |
| CMND | CLEARMIND MEDICINE INCHealthcare | −31.9% | $1.39 | 229.0K0.3× avg | 8:19 AM |
| PMEC | PRIMECH HOLDINGS LTDIndustrial | −31.6% | $0.3590 | 2.6M179× avg | 11:47 AM |
| IPW | IPOWER INCConsumer Cyclical | −29.5% | $0.5949 | 20.6M9.1× avg | 6:32 PM |
| CYAB | CYABRA INCTechnology | −29.4% | $0.2730 | 6.0M23× avg | 9:25 AM |
| IPCX | INFLECTION POINT ACQUISITION CORPFinancial Services | −29.4% | $4.34 | 25.0K0.3× avg | 12:01 PM |
| ONFO | ONFOLIO HOLDINGS INCCommunication Services | −29.1% | $0.0852 | 27.1M0.7× avg | 4:46 AM |
| RITR | REITAR LOGTECH HLDGS LTDIndustrial | −28.7% | $0.2384 | 1.5B200× avg | 4:21 PM |
| AZTR | AZITRA INCHealthcare | −28.5% | $0.1200 | 7.3M5.7× avg | 6:05 AM |
| GNPX | GENPREX INCHealthcare | −28.5% | $5.07 | 1.6M42× avg | 7:27 AM |
| PN | PN SMART ENERGY LTDTechnology | −28.4% | $10.20 | 96.7K<0.1× avg | 9:52 AM |
| FNGR | FINGERMOTION INCCommunication Services | −28.3% | $0.2469 | 15.9M16× avg | 4:37 AM |
| HAO | HAOXI HEALTH TECHNOLOGY LTDCommunication Services | −27.9% | $0.1400 | 18.4M1.3× avg | 5:08 AM |
| YYAI | AIRWA INCTechnology | −27.6% | $0.1798 | 313.5M48× avg | 9:34 AM |
| ZBAO | ZHIBAO TECHNOLOGY INCFinancial Services | −26.4% | $0.2581 | 158.8M2.4× avg | 10:08 AM |
| EDBL | EDIBLE GARDEN AG INCConsumer Defensive | −26.2% | $2.83 | 11.6M4.1× avg | 8:38 AM |
| AIMD | AINOS INCTechnology | −26.0% | $1.52 | 3.2M75× avg | 7:05 PM |
| TAOP | TAOPING INCTechnology | −25.2% | $0.5782 | 4.1M77× avg | 11:54 AM |
| RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCIndustrial | −24.0% | $4.40 | 5.1M319× avg | 6:42 PM |
| PFAI | PINNACLE FOOD GROUP LTD.Consumer Defensive | −23.9% | $3.00 | 180.2K166× avg | 12:36 PM |
| CSAI | CLOUDASTRUCTURE INCTechnology | −23.8% | $4.14 | 25.1K0.8× avg | 10:00 AM |
| FMFC | KANDAL M VENTURE LIMITEDConsumer Cyclical | −23.7% | $0.4000 | 16.3M1.7× avg | 6:02 PM |
| SXTC | CHINA SXT PHARMACEUTICALS INCHealthcare | −23.4% | $0.0721 | 104.4M1.4× avg | 6:04 AM |
| LNAI | LUNAI BIOWORKS INC.Healthcare | −23.3% | $2.14 | 7.1M209× avg | 11:27 AM |
15 stocks, ranked by their largest rise alert of the day, out of 784 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| HYFM | HYDROFARM HLDGS GRP INCIndustrial | +309.3% | $2.21 | 17.2M430× avg | 7:48 AM |
| RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCIndustrial | +216.8% | $5.48 | 3.9M246× avg | 6:32 PM |
| YYAI | AIRWA INCTechnology | +160.8% | $0.3839 | 47.3M7.3× avg | 4:32 AM |
| CYAB | CYABRA INCTechnology | +106.3% | $0.6200 | 24.9M98× avg | 5:40 PM |
| RITR | REITAR LOGTECH HLDGS LTDIndustrial | +88.0% | $0.2049 | 470.7M63× avg | 9:30 AM |
| EZRA | RELIANCE GLOBAL GROUP INCFinancial Services | +82.8% | $3.29 | 11.5M102× avg | 8:47 AM |
| FUSE | FUSEMACHINES INCTechnology | +74.2% | $1.73 | 9.8M201× avg | 10:48 AM |
| ENSC | ENSYSCE BIOSCIENCES INCHealthcare | +69.6% | $0.4790 | 26.9M21× avg | 4:25 PM |
| DXST | DECENT HOLDING INCIndustrial | +57.5% | $3.70 | 570.3K0.4× avg | 6:49 PM |
| MGN | MEGAN HOLDINGS LIMITEDIndustrial | +53.5% | $0.1167 | 77.3M14× avg | 5:18 AM |
| VGAS | VERDE CLEAN FUELS INCUtilities | +50.5% | $1.58 | 126.6K4.0× avg | 7:13 PM |
| PFAI | PINNACLE FOOD GROUP LTD.Consumer Defensive | +50.1% | $4.91 | 63.0K58× avg | 11:54 AM |
| IPW | IPOWER INCConsumer Cyclical | +46.4% | $0.8635 | 9.4M4.2× avg | 6:08 PM |
| ABTS | ABITS GROUP INCFinancial Services | +45.4% | $1.50 | 580.5K21× avg | 4:08 PM |
| ADGM | ADAGIO MEDICAL HOLDINGS INCHealthcare | +44.4% | $0.7286 | 1.5M19× avg | 7:26 PM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.