Biggest movers
Wednesday, August 12, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 356 alerts on falling stocks and 626 on rising ones on August 12, 2026. The steepest drop was SLXN at −48.8%, trading at $0.4997, on 1.7× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 356 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| SLXN | SILEXION THERAPEUTICS CORPHealthcare | −48.8% | $0.4997 | 368.4K1.7× avg | 4:22 AM |
| LESL | LESLIES INCConsumer Cyclical | −29.6% | $0.7959 | 3.8M2.7× avg | 4:38 PM |
| RMCF | ROCKY MOUNTAIN CHOCOLATE FACTORY INConsumer Defensive | −29.0% | $1.62 | 58.4M1681× avg | 7:37 AM |
| BAOS | BAOSHENG MEDIA GROUP HLDGS LTDCommunication Services | −28.9% | $1.08 | 32.0M14× avg | 7:13 AM |
| CBRX | TRADR 2X LONG CBRS DAILY ETF | −28.8% | $14.24 | 132.1K0.5× avg | 4:22 PM |
| SILO | SILO PHARMA INCHealthcare | −28.2% | $3.10 | 154.1K4.1× avg | 4:56 AM |
| CBRG | LEVERAGE SHARES 2X LONG CBRS DAILY ETF | −27.9% | $4.87 | 5.7M0.6× avg | 4:22 PM |
| FEED | ENVUE MED INCHealthcare | −27.7% | $0.3544 | 2.0M7.6× avg | 8:55 AM |
| IZM | ICZOOM GROUP INCTechnology | −27.4% | $0.2765 | 20.9M79× avg | 12:09 PM |
| OFAL | OFA GROUPIndustrial | −27.0% | $2.08 | 120.3M173× avg | 10:38 AM |
| TAOP | TAOPING INCTechnology | −27.0% | $0.7300 | 150.2K0.4× avg | 5:09 AM |
| WCT | WELLCHANGE HOLDINGS COMPANY LIMITEDTechnology | −26.5% | $0.9851 | 26.0M304× avg | 12:11 PM |
| HXHX | HAOXIN HOLDINGS LTDIndustrial | −25.8% | $0.6026 | 33.1M55× avg | 6:23 PM |
| MYSZ | MY SIZE INCConsumer Cyclical | −25.7% | $0.3769 | 4.3M57× avg | 9:10 AM |
| CHOW | CHOWCHOW CLOUD INTL HLDGS LTDTechnology | −25.3% | $0.4480 | 28.5M81× avg | 7:53 AM |
| SBEV | SPLASH BEVERAGE GROUP INCConsumer Defensive | −24.9% | $0.4774 | 27.0M4.8× avg | 10:23 AM |
| VBIO | VALION BIO INCHealthcare | −24.7% | $0.2940 | 83.6M78× avg | 11:17 AM |
| CCEL | CRYO-CELL INTERNATIONAL INCHealthcare | −24.6% | $2.99 | 379.1K34× avg | 4:37 AM |
| IMTE | INTEGRATED MEDIA TECHNOLOGY LTDTechnology | −23.3% | $0.5060 | 11.1M355× avg | 2:02 PM |
| DTREF | DATELINE RESOURCES | −23.1% | $0.0700 | 2.2M1.2× avg | 10:41 AM |
| DGNX | DIGINEX LIMITEDIndustrial | −23.1% | $1.58 | 4.8M4.1× avg | 1:39 PM |
| FXHO | UTIME LTDTechnology | −22.9% | $11.40 | 395.6K2.9× avg | 5:34 AM |
| SCNX | SCIENTURE HOLDINGS INCHealthcare | −22.5% | $0.3865 | 25.2M73× avg | 8:51 AM |
| SPRC | SCISPARC LTDHealthcare | −21.4% | $6.41 | 498.7K1.1× avg | 8:48 AM |
| BQ | BOQII HOLDING LIMITEDConsumer Cyclical | −21.1% | $1.57 | 74.9M937× avg | 11:27 AM |
15 stocks, ranked by their largest rise alert of the day, out of 626 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| RMCF | ROCKY MOUNTAIN CHOCOLATE FACTORY INConsumer Defensive | +207.4% | $2.28 | 36.7M1057× avg | 7:23 AM |
| VBIO | VALION BIO INCHealthcare | +136.4% | $1.30 | 9.0M8.4× avg | 9:57 AM |
| BIVI | BIOVIE INCHealthcare | +90.8% | $2.93 | 19.9M20× avg | 10:01 AM |
| DOGZ | DOGNESS INTERNATIONAL CORPORATIONConsumer Cyclical | +78.6% | $1.66 | 5.5M144× avg | 4:36 AM |
| BQ | BOQII HOLDING LIMITEDConsumer Cyclical | +74.6% | $1.72 | 43.4M543× avg | 10:57 AM |
| GXAI | GAXOS.AI INCCommunication Services | +63.1% | $1.42 | 8.4M28× avg | 4:26 PM |
| OFAL | OFA GROUPIndustrial | +57.5% | $2.52 | 45.5M65× avg | 7:10 AM |
| LNTO | LELANTOS HOLDINGS INCUtilities | +55.8% | $0.0067 | 15.2M4.2× avg | 3:25 PM |
| IVDA | IVEDA SOLUTIONS INCIndustrial | +52.8% | $0.6211 | 65.5M214× avg | 5:45 PM |
| IMTE | INTEGRATED MEDIA TECHNOLOGY LTDTechnology | +43.5% | $0.6930 | 1.2M39× avg | 7:46 AM |
| FEED | ENVUE MED INCHealthcare | +33.6% | $0.6413 | 15.0M58× avg | 5:28 PM |
| ZBAO | ZHIBAO TECHNOLOGY INCFinancial Services | +32.0% | $0.2902 | 5.1M<0.1× avg | 4:09 AM |
| CAPS | CAPSTONE HOLDING CORPBasic Materials | +31.3% | $0.2836 | 10.7M73× avg | 6:46 PM |
| BOXL | BOXLIGHT CORPORATIONTechnology | +30.6% | $6.57 | 42.5M144× avg | 2:55 PM |
| NEXN | NEXXEN INTERNATIONAL LTDCommunication Services | +30.4% | $14.00 | 805.3K1.6× avg | 4:27 PM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.