Biggest movers
Tuesday, August 11, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 326 alerts on falling stocks and 574 on rising ones on August 11, 2026. The steepest drop was ABTS at −35.9%, trading at $0.9420, on 0.6× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 326 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| ABTS | ABITS GROUP INCFinancial Services | −35.9% | $0.9420 | 156.9K0.6× avg | 8:13 AM |
| UZX | LINKAGE GLOBAL INCConsumer Cyclical | −29.1% | $0.3920 | 28.9M89× avg | 4:33 AM |
| PLAG | PLANET GREEN HOLDINGS CORPIndustrial | −29.1% | $1.78 | 195.8M51× avg | 4:53 PM |
| RETO | RETO ECO SOLUTIONS INCBasic Materials | −28.7% | $1.40 | 2.3M39× avg | 12:41 PM |
| TAOP | TAOPING INCTechnology | −28.6% | $0.7000 | 1.5M4.9× avg | 10:05 AM |
| PDSB | PDS BIOTECHNOLOGY CORPORATIONHealthcare | −28.0% | $0.3920 | 2.5M11× avg | 10:06 AM |
| AIHS | SENMIAO TECHNOLOGY LIMITEDIndustrial | −28.0% | $2.32 | 24.7M59× avg | 7:42 AM |
| CIGL | CONCORDE INTERNATIONAL GROUP LTDIndustrial | −27.5% | $0.5933 | 4.2M1.0× avg | 5:17 AM |
| ZONE | CLEANCORE SOLUTIONS INCIndustrial | −27.1% | $0.1696 | 11.3M2.4× avg | 9:46 AM |
| NAII | NATURAL ALTERNATIVES INTERNATIONALConsumer Defensive | −26.8% | $1.92 | 911.1K83× avg | 4:56 AM |
| MGIH | MILLENNIUM GROUP INTL HOLDINGS LTDConsumer Cyclical | −25.5% | $1.49 | 9.7M34× avg | 7:57 AM |
| HXHX | HAOXIN HOLDINGS LTDIndustrial | −25.3% | $0.5300 | 6.3M193× avg | 3:06 PM |
| WXM | WF INTERNATIONAL LIMITEDIndustrial | −25.1% | $9.42 | 28.3M474× avg | 9:55 AM |
| CORD | T-REX 2X INVERSE CRWV DAILY TARGET ETF | −25.1% | $2.93 | 2.9M0.5× avg | 4:31 PM |
| GRI | GRI BIO INCHealthcare | −24.5% | $1.79 | 4.7M113× avg | 10:46 AM |
| ITP | IT TECH PACKAGING INCBasic Materials | −24.4% | $0.1812 | 7.7M20× avg | 4:53 PM |
| GLE | GLOBAL ENGINE GROUP HOLDING LIMITEDTechnology | −24.4% | $0.5850 | 84.6M400× avg | 9:43 AM |
| IBG | INNOVATION BEVERAGE GROUP LIMITEDConsumer Defensive | −24.3% | $0.9007 | 550.1K20× avg | 4:56 AM |
| MLCI | MOUNT LOGAN CAPITAL INCFinancial Services | −22.7% | $2.76 | 199.3K16× avg | 5:53 AM |
| VTAK | CATHETER PRECISION INCHealthcare | −22.6% | $0.3253 | 24.8M2.7× avg | 8:33 AM |
| SNAL | SNAIL INCCommunication Services | −22.4% | $3.37 | 279.2K1.7× avg | 4:29 PM |
| GMEX | GMEX ROBOTICS CORPORATIONTechnology | −21.8% | $1.03 | 3.8M1.6× avg | 8:52 AM |
| VEEA | VEEA INCTechnology | −21.8% | $0.1615 | 10.9M10× avg | 4:24 AM |
| STAK | STAK INC.Energy | −21.7% | $1.41 | 797.0K<0.1× avg | 7:54 AM |
| CINT | CI&T INCTechnology | −21.0% | $2.90 | 76.8K0.9× avg | 4:16 PM |
15 stocks, ranked by their largest rise alert of the day, out of 574 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| UZX | LINKAGE GLOBAL INCConsumer Cyclical | +144.3% | $0.5456 | 4.3M13× avg | 4:15 AM |
| AIHS | SENMIAO TECHNOLOGY LIMITEDIndustrial | +123.3% | $3.35 | 13.3M32× avg | 7:15 AM |
| GLE | GLOBAL ENGINE GROUP HOLDING LIMITEDTechnology | +85.6% | $0.7792 | 33.0M156× avg | 9:17 AM |
| FRTT | FORT TECHNOLOGY INCConsumer Cyclical | +81.0% | $1.72 | 28.3M172× avg | 8:17 AM |
| PLAG | PLANET GREEN HOLDINGS CORPIndustrial | +71.2% | $5.05 | 176.5M46× avg | 1:47 PM |
| CIGL | CONCORDE INTERNATIONAL GROUP LTDIndustrial | +61.4% | $0.7563 | 1.1M0.3× avg | 5:14 AM |
| BOXL | BOXLIGHT CORPORATIONTechnology | +59.7% | $4.71 | 1.6M65× avg | 5:29 PM |
| WXM | WF INTERNATIONAL LIMITEDIndustrial | +58.9% | $7.05 | 2.2M36× avg | 4:49 AM |
| BAOS | BAOSHENG MEDIA GROUP HLDGS LTDCommunication Services | +47.0% | $1.40 | 15.6M23× avg | 6:31 PM |
| PETZ | TDH HOLDINGS INCReal Estate | +39.6% | $2.15 | 182.8K4.4× avg | 5:05 PM |
| DRMA | DERMATA THERAPEUTICS INCHealthcare | +37.3% | $1.51 | 4.7M78× avg | 4:27 PM |
| OMH | OHMYHOME LIMITEDReal Estate | +37.0% | $0.1289 | 26.9M0.6× avg | 12:01 PM |
| NAII | NATURAL ALTERNATIVES INTERNATIONALConsumer Defensive | +34.3% | $3.13 | 290.5K27× avg | 4:36 AM |
| SINT | SINTX TECHNOLOGIES INCHealthcare | +32.2% | $2.34 | 187.4K8.4× avg | 4:08 PM |
| FEIM | FREQUENCY ELECTRONICS INCTechnology | +30.2% | $70.01 | 3.1K<0.1× avg | 7:50 AM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.