Biggest movers
Tuesday, August 18, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 144 alerts on falling stocks and 270 on rising ones on August 18, 2026. The steepest drop was HCWB at −29.6%, trading at $2.51, on 6.5× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 144 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| HCWB | HCW BIOLOGICS INCHealthcare | −29.6% | $2.51 | 497.0K6.5× avg | 5:26 AM |
| LGCL | LUCAS GC LIMITEDTechnology | −28.6% | $0.3783 | 3.8M0.8× avg | 10:02 AM |
| VOGX | VOGENX INCHealthcare | −24.3% | $21.21 | 37.8K0.2× avg | 4:22 AM |
| GNPX | GENPREX INCHealthcare | −23.8% | $4.58 | 2.9M12× avg | 7:26 AM |
| TRUG | TRUGOLF HOLDINGS INCConsumer Cyclical | −22.5% | $1.29 | 32.1M9.0× avg | 9:51 AM |
| REEMF | RARE ELEMENT RESOURCES LTDBasic Materials | −22.1% | $1.09 | 1.9M1.7× avg | 10:00 AM |
| AIXC | AIXCRYPTO HLDGS INCTechnology | −22.0% | $2.45 | 20.0M497× avg | 11:11 AM |
| EJH | E-HOME HOUSEHOLD SVC HLDGS LTDConsumer Cyclical | −20.9% | $2.01 | 2.9M67× avg | 4:24 AM |
| SXTC | CHINA SXT PHARMACEUTICALS INCHealthcare | −19.7% | $4.41 | 2.4M1.0× avg | 6:32 AM |
| PFSA | PROFUSA INC. | −19.6% | $12.80 | 21.6M65× avg | 10:22 AM |
| SGLY | SINGULARITY FUTURE TECHNOLOGY LTDIndustrial | −19.4% | $7.38 | 4.4M12× avg | 5:18 AM |
| KLAR | KLARNA GROUP PLCFinancial Services | −18.4% | $15.40 | 1.1M0.3× avg | 7:50 AM |
| ZTG | ZENTA GROUP CO LTD.Industrial | −18.4% | $2.30 | 136.8K0.1× avg | 9:32 AM |
| SIEB | SIEBERT FINANCIAL CORPFinancial Services | −18.3% | $1.97 | 83.3K3.4× avg | 8:20 AM |
| BAOS | BAOSHENG MEDIA GROUP HLDGS LTDCommunication Services | −18.3% | $0.4683 | 3.8M0.6× avg | 5:06 AM |
| SAGT | SAGTEC GLOBAL LIMITEDTechnology | −17.8% | $0.7401 | 13.8M28× avg | 10:31 AM |
| CDTG | CDT ENVIRONMENTAL TECH INV HLDG LTDIndustrial | −17.4% | $2.56 | 2.2M3.1× avg | 11:13 AM |
| YYAI | AIRWA INCTechnology | −17.1% | $1.26 | 1.0M0.3× avg | 6:33 AM |
| FAMI | FARMMI INCConsumer Defensive | −16.9% | $0.0926 | 5.3M0.7× avg | 9:35 AM |
| SLE | SUPER LEAGUE ENTERPRISE INCCommunication Services | −16.8% | $5.27 | 29.1M26× avg | 10:03 AM |
| AGRZ | AGROZ INC.Consumer Defensive | −15.1% | $0.3059 | 6.5M0.5× avg | 10:31 AM |
| WETO | WETOUR ROBOTICS LTDTechnology | −15.1% | $41.22 | 6.9M1.2× avg | 11:11 AM |
| VSME | VS MEDIA HOLDINGS LIMITEDCommunication Services | −15.0% | $1.25 | 227.2K1.6× avg | 5:01 AM |
| BANL | CBL INTL LTDEnergy | −14.8% | $10.55 | 49.9K0.2× avg | 10:22 AM |
| TJGC | TJGC GP LTDCommunication Services | −14.7% | $4.35 | 635.4K0.5× avg | 10:44 AM |
15 stocks, ranked by their largest rise alert of the day, out of 270 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| SLE | SUPER LEAGUE ENTERPRISE INCCommunication Services | +79.3% | $4.77 | 8.1M7.3× avg | 9:07 AM |
| SGLY | SINGULARITY FUTURE TECHNOLOGY LTDIndustrial | +75.6% | $9.39 | 2.5M7.0× avg | 4:54 AM |
| AIXC | AIXCRYPTO HLDGS INCTechnology | +63.9% | $1.77 | 7.3M181× avg | 9:51 AM |
| EJH | E-HOME HOUSEHOLD SVC HLDGS LTDConsumer Cyclical | +51.5% | $2.62 | 4.6M109× avg | 4:35 AM |
| IPST | IP STRATEGY HOLDINGS INCFinancial Services | +47.1% | $13.09 | 6.5M1.2× avg | 10:53 AM |
| WEAV | WEAVE COMMUNICATIONS INCHealthcare | +31.7% | $7.31 | 4.9M3.8× avg | 9:28 AM |
| YYAI | AIRWA INCTechnology | +29.9% | $1.65 | 2.0M0.5× avg | 7:52 AM |
| TRUG | TRUGOLF HOLDINGS INCConsumer Cyclical | +29.6% | $2.19 | 13.4M3.8× avg | 7:34 AM |
| SXTC | CHINA SXT PHARMACEUTICALS INCHealthcare | +29.4% | $6.08 | 6.1M2.6× avg | 8:35 AM |
| MODD | MODULAR MEDICAL INCHealthcare | +27.0% | $2.73 | 151.3K0.4× avg | 9:55 AM |
| HCWB | HCW BIOLOGICS INCHealthcare | +25.4% | $3.16 | 219.8K2.9× avg | 5:24 AM |
| PFSA | PROFUSA INC. | +25.2% | $11.02 | 15.1M46× avg | 9:47 AM |
| BIAF | BIOAFFINITY TECHNOLOGIES INCHealthcare | +24.2% | $0.4967 | 34.7M108× avg | 8:17 AM |
| GSUN | GOLDEN SUN TECHNOLOGY GROUP LTDConsumer Defensive | +23.4% | $0.3765 | 1.4M<0.1× avg | 4:57 AM |
| BAOS | BAOSHENG MEDIA GROUP HLDGS LTDCommunication Services | +21.9% | $0.5731 | 554.1K<0.1× avg | 4:48 AM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.