Biggest movers
Friday, August 7, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 360 alerts on falling stocks and 607 on rising ones on August 7, 2026. The steepest drop was CCHH at −29.9%, trading at $1.24, on 13× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 360 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| CCHH | CCH HOLDINGS LTDConsumer Cyclical | −29.9% | $1.24 | 3.3M13× avg | 2:47 PM |
| QNME | QUANOME TECHNOLOGIES INCIndustrial | −29.8% | $0.6755 | 66.5M10× avg | 12:30 PM |
| WFF | WF HOLDING LTDIndustrial | −29.3% | $2.00 | 28.6M1832× avg | 3:49 PM |
| RAYA | ERAYAK POWER SOLUTION GROUP INCIndustrial | −29.0% | $2.12 | 399.7K22× avg | 1:28 PM |
| LZMH | LZ TECHNOLOGY HOLDINGS LTDTechnology | −28.4% | $1.18 | 5.6M122× avg | 2:56 PM |
| AAOZ | TRADR 2X SHORT AAOI DAILY ETF | −27.8% | $9.80 | 20.7K<0.1× avg | 4:07 AM |
| XHLD | TEN HOLDINGS INCCommunication Services | −27.8% | $2.02 | 13.8M3.6× avg | 3:51 PM |
| LESL | LESLIES INCConsumer Cyclical | −27.2% | $1.15 | 1.4M0.8× avg | 10:44 AM |
| DOCS | DOXIMITY INCHealthcare | −27.1% | $47.89 | 8.2M2.1× avg | 7:28 AM |
| SLGB | SMART LOGISTICS GLOBAL LTDIndustrial | −27.0% | $0.5784 | 12.9M1.2× avg | 7:22 AM |
| VMTG | VICTOR MINING INDUSTRY GROUP INCIndustrial | −26.8% | $0.0557 | 5.8M16× avg | 1:46 PM |
| MB | MASTERBEEF GROUPConsumer Cyclical | −26.5% | $8.00 | 25.5M14375× avg | 11:42 AM |
| FEMY | FEMASYS INCHealthcare | −25.5% | $3.13 | 50.7K1.0× avg | 9:27 AM |
| DSY | BIG TREE CLOUD HOLDINGS LIMITEDConsumer Defensive | −25.4% | $5.34 | 14.7M33× avg | 8:45 AM |
| WWR | WESTWATER RESOURCES INCBasic Materials | −24.4% | $0.6625 | 92.7M156× avg | 4:02 PM |
| XBIO | XENETIC BIOSCIENCES INCHealthcare | −23.4% | $2.69 | 556.7K20× avg | 8:54 AM |
| PN | PN SMART ENERGY LTDTechnology | −22.9% | $2.69 | 774.3K0.4× avg | 9:46 AM |
| ATGL | ALPHA TECHNOLOGY GROUP LTDTechnology | −22.8% | $14.88 | 450.0K65× avg | 12:44 PM |
| VIVS | VIVOSIM LABS INCHealthcare | −22.6% | $0.4160 | 64.0M5.6× avg | 2:20 PM |
| ADGM | ADAGIO MEDICAL HOLDINGS INCHealthcare | −21.9% | $0.5543 | 1.3M<0.1× avg | 10:23 AM |
| RCON | RECON TECHNOLOGY LTDEnergy | −21.9% | $0.0432 | 30.9M2.5× avg | 4:20 AM |
| INHD | INNO HOLDINGS INCBasic Materials | −21.8% | $5.20 | 749.6K0.5× avg | 3:55 PM |
| CCTG | CCSC TECHNOLOGY INTL HLDGS LTDIndustrial | −21.7% | $0.7747 | 4.1M6.0× avg | 4:32 PM |
| ZJYL | JIN MEDICAL INTERNATIONAL LTDHealthcare | −21.7% | $2.06 | 770.1K1.0× avg | 4:41 PM |
| CPOP | POP CULTURE GROUP CO LTDCommunication Services | −21.5% | $0.4999 | 11.4M4.0× avg | 4:18 AM |
15 stocks, ranked by their largest rise alert of the day, out of 607 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| VMTG | VICTOR MINING INDUSTRY GROUP INCIndustrial | +195.0% | $0.1000 | 2.6M7.1× avg | 11:55 AM |
| MB | MASTERBEEF GROUPConsumer Cyclical | +169.7% | $10.06 | 2.0M1133× avg | 5:20 AM |
| WFF | WF HOLDING LTDIndustrial | +84.0% | $8.76 | 10.4M667× avg | 2:17 PM |
| HCWC | HEALTHY CHOICE WELLNESS CORPConsumer Defensive | +74.3% | $0.3478 | 64.6M83× avg | 8:18 AM |
| ATGL | ALPHA TECHNOLOGY GROUP LTDTechnology | +67.3% | $19.84 | 36.5K5.3× avg | 11:35 AM |
| WWR | WESTWATER RESOURCES INCBasic Materials | +65.5% | $0.6898 | 18.3M31× avg | 3:17 PM |
| WAFU | WAH FU EDUCATION GROUP LIMITEDConsumer Defensive | +40.9% | $2.17 | 4.9M355× avg | 1:16 PM |
| CCTG | CCSC TECHNOLOGY INTL HLDGS LTDIndustrial | +40.5% | $0.9899 | 2.1M3.1× avg | 4:22 PM |
| SOAR | VOLATO GROUP INCIndustrial | +38.2% | $0.2005 | 30.2M23× avg | 5:04 PM |
| AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTDConsumer Cyclical | +33.6% | $1.95 | 1.4M0.4× avg | 8:17 AM |
| DSY | BIG TREE CLOUD HOLDINGS LIMITEDConsumer Defensive | +33.3% | $7.16 | 12.3M27× avg | 8:36 AM |
| CTEV | CLARITEV CORPORATIONHealthcare | +32.2% | $35.49 | 16.3K0.2× avg | 9:41 AM |
| HUDI | HUADI INTERNATIONAL GRP CO LTDBasic Materials | +31.5% | $0.9500 | 551.3K30× avg | 4:04 PM |
| CPOP | POP CULTURE GROUP CO LTDCommunication Services | +31.0% | $0.6368 | 5.3M3.9× avg | 4:03 AM |
| VATE | INNOVATE CORPIndustrial | +30.9% | $13.01 | 2.1M22× avg | 7:33 AM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.