Biggest movers
Thursday, July 23, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 244 alerts on falling stocks and 538 on rising ones on July 23, 2026. The steepest drop was EGG at −30.2%, trading at $6.16, on 3.9× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 244 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| EGG | ENIGMATIG LTD.Industrial | −30.2% | $6.16 | 158.8K3.9× avg | 3:53 PM |
| SORA | ASIASTRATEGYConsumer Cyclical | −28.2% | $1.75 | 1.1M34× avg | 10:55 AM |
| LBGJ | LI BANG INTERNATIONAL CORPORATION IIndustrial | −28.2% | $0.0380 | 84.4M3.8× avg | 4:24 AM |
| SXTC | CHINA SXT PHARMACEUTICALS INCHealthcare | −27.6% | $1.13 | 850.1K0.6× avg | 8:46 AM |
| NIKI | NIKI BIOSOLUTIONS INCHealthcare | −26.2% | $10.33 | 1.4M22× avg | 8:11 AM |
| RBNE | ROBIN ENERGY LTDEnergy | −25.4% | $4.16 | 555.4K4.3× avg | 4:28 PM |
| ZCMD | ZHONGCHAO INCHealthcare | −25.2% | $4.79 | 17.0M1.3× avg | 9:28 AM |
| AMIX | AUTONOMIX MEDICAL INCHealthcare | −25.1% | $3.50 | 573.0K3.5× avg | 7:34 AM |
| AEHL | ANTELOPE ENTERPRISE HOLDINGS LTDIndustrial | −24.6% | $0.6666 | 8.3M1.6× avg | 5:10 AM |
| ADVB | ADVANCED BIOMED INCHealthcare | −24.4% | $14.39 | 10.1M2.3× avg | 11:12 AM |
| WBUY | WEBUY GLOBAL LTDConsumer Cyclical | −24.0% | $1.04 | 132.8M267× avg | 9:49 AM |
| VIVK | VIVAKOR INCEnergy | −23.1% | $1.93 | 15.6M2.0× avg | 10:37 AM |
| PAVS | PARANOVUS ENTERTAINMENT TECHNOLOGYConsumer Defensive | −22.0% | $6.19 | 2.7M5.9× avg | 11:12 AM |
| BXBL | BOXABL INCORPORATEDConsumer Cyclical | −21.7% | $4.30 | 627.4K0.4× avg | 10:19 AM |
| WLDS | WEARABLE DEVICES LTDTechnology | −21.6% | $1.82 | 16.6M321× avg | 11:10 AM |
| CDXS | CODEXIS INCHealthcare | −21.1% | $1.57 | 726.1K0.8× avg | 4:32 PM |
| CJMB | CALLAN JMB INCIndustrial | −21.0% | $2.22 | 19.9M5.6× avg | 10:22 AM |
| OCG | ORIENTAL CULTURE HLDG LTDConsumer Cyclical | −20.4% | $1.56 | 699.2K10× avg | 4:38 PM |
| IPW | IPOWER INCConsumer Cyclical | −20.3% | $0.8772 | 14.2M7.5× avg | 5:18 PM |
| WETO | WETOUR ROBOTICS LTDTechnology | −19.4% | $0.1351 | 17.5M4.8× avg | 7:16 AM |
| CLDI | CALIDI BIOTHERAPEUTICS INCHealthcare | −19.3% | $0.1213 | 27.1M7.6× avg | 4:34 AM |
| EHGO | ESHALLGO INCIndustrial | −19.2% | $3.12 | 60.7M10.0× avg | 9:57 AM |
| TNMG | TNL MEDIAGENECommunication Services | −18.8% | $0.3860 | 4.5M0.2× avg | 1:44 PM |
| BDPT | BIOADAPTIVES INCConsumer Defensive | −18.8% | $0.0013 | 26.0M2.3× avg | 3:30 PM |
| OMH | OHMYHOME LIMITEDReal Estate | −18.5% | $0.3775 | 7.2M0.4× avg | 8:10 AM |
15 stocks, ranked by their largest rise alert of the day, out of 538 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| ZCMD | ZHONGCHAO INCHealthcare | +138.7% | $3.89 | 8.5M0.7× avg | 9:09 AM |
| EHGO | ESHALLGO INCIndustrial | +66.9% | $4.54 | 49.1M8.1× avg | 9:34 AM |
| WBUY | WEBUY GLOBAL LTDConsumer Cyclical | +59.6% | $1.21 | 8.9M18× avg | 4:49 AM |
| CJMB | CALLAN JMB INCIndustrial | +57.1% | $2.84 | 4.0M1.1× avg | 9:49 AM |
| JEM | 707 CAYMAN HOLDINGS LIMITEDConsumer Cyclical | +56.5% | $6.32 | 7.5M5.9× avg | 7:37 AM |
| LVWR | LIVEWIRE GROUP INCConsumer Cyclical | +55.7% | $1.39 | 503.9K0.6× avg | 7:22 PM |
| NIKI | NIKI BIOSOLUTIONS INCHealthcare | +54.4% | $13.31 | 111.8K1.7× avg | 8:02 AM |
| UMAV | UAV CORPIndustrial | +50.0% | $0.0003 | 337.0M1.7× avg | 9:53 AM |
| LGCL | LUCAS GC LIMITEDTechnology | +47.2% | $2.34 | 4.9M0.5× avg | 4:10 AM |
| SGRP | SPAR GROUP INCIndustrial | +40.4% | $0.4000 | 270.7K0.8× avg | 9:51 AM |
| PAVS | PARANOVUS ENTERTAINMENT TECHNOLOGYConsumer Defensive | +37.5% | $5.54 | 257.8K0.6× avg | 10:22 AM |
| SAFT | SAFETY INSURANCE GROUP INCFinancial Services | +36.5% | $99.56 | 153.6K1.3× avg | 5:18 PM |
| CLDI | CALIDI BIOTHERAPEUTICS INCHealthcare | +35.9% | $0.1474 | 3.5M1.0× avg | 4:26 AM |
| GIBO | GIBO HLDGS LTDCommunication Services | +34.6% | $36.50 | 8.0K1.2× avg | 10:10 AM |
| WLDS | WEARABLE DEVICES LTDTechnology | +31.9% | $3.02 | 27.6M535× avg | 6:36 PM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.