Biggest movers
Wednesday, July 22, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 358 alerts on falling stocks and 597 on rising ones on July 22, 2026. The steepest drop was CPHI at −29.8%, trading at $5.00, on 0.4× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 358 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| CPHI | CHINA PHARMA HLGS INCHealthcare | −29.8% | $5.00 | 5.0M0.4× avg | 9:27 AM |
| CBRZ | TRADR 2X SHORT CBRS DAILY ETF | −29.7% | $11.05 | 99.4K0.3× avg | 9:48 AM |
| ZCMD | ZHONGCHAO INCHealthcare | −29.3% | $6.66 | 99.9M16× avg | 12:51 PM |
| SXTC | CHINA SXT PHARMACEUTICALS INCHealthcare | −29.2% | $5.28 | 5.0M103× avg | 4:21 AM |
| INM | INMED PHARMACEUTICALS INCHealthcare | −28.7% | $2.21 | 32.2M824× avg | 8:11 AM |
| CHNR | CHINA NATURAL RESOURCES INCBasic Materials | −28.0% | $3.53 | 449.5K57× avg | 4:58 AM |
| CHAI | CORE AI HOLDINGS INCCommunication Services | −27.9% | $0.6751 | 21.6M6.7× avg | 4:18 AM |
| WETO | WETOUR ROBOTICS LTDTechnology | −27.7% | $0.2169 | 19.8M98× avg | 8:48 AM |
| LICN | LICHEN INTERNATIONAL LIMITEDIndustrial | −27.6% | $0.9051 | 21.3M18× avg | 11:52 AM |
| STFS | STAR FASHION CULTURE HOLDINGS LTDCommunication Services | −27.3% | $6.05 | 518.9K5.1× avg | 5:49 PM |
| LESL | LESLIES INCConsumer Cyclical | −27.1% | $1.80 | 264.9K0.2× avg | 4:09 PM |
| SAFX | XCF GLOBAL INCUtilities | −27.1% | $0.4162 | 7.1M1.8× avg | 7:07 AM |
| AEHL | ANTELOPE ENTERPRISE HOLDINGS LTDIndustrial | −26.7% | $0.8430 | 3.6M2.0× avg | 4:18 AM |
| MTEN | MINGTENG INTL CORP INCIndustrial | −26.7% | $1.26 | 20.3M46× avg | 11:36 AM |
| PASW | PING AN BIOMEDICAL CO LTDConsumer Cyclical | −26.6% | $0.1498 | 12.7M141× avg | 10:06 AM |
| LABT | LAKEWOOD-AMEDEX BIOTHERAPEUTICS INCHealthcare | −26.5% | $4.34 | 57.1M157× avg | 10:01 AM |
| PLAG | PLANET GREEN HOLDINGS CORPIndustrial | −26.0% | $1.17 | 23.4M247× avg | 7:16 PM |
| CYCU | CYCURION INCTechnology | −24.4% | $0.3169 | 10.5M16× avg | 11:56 AM |
| MASK | 3 E NETWORK TECHNOLOGY GROUP LTDTechnology | −24.2% | $1.37 | 512.7K1.4× avg | 8:06 AM |
| WNW | MEIWU TECHNOLOGY COMPANY LIMITEDConsumer Cyclical | −23.8% | $2.50 | 412.6K1.2× avg | 7:46 AM |
| HKPD | CELLYAN BIOTECH CO LTDHealthcare | −23.7% | $0.4121 | 10.3M33× avg | 5:18 AM |
| NTCL | NETCLASS TECHNOLOGY INCTechnology | −23.4% | $3.27 | 250.8K3.2× avg | 4:50 PM |
| SMCZ | DEFIANCE DAILY TARGET 2X SHORT SMCI ETF | −23.4% | $6.40 | 2.5M4.0× avg | 9:50 AM |
| AGPU | AXE COMPUTE INCTechnology | −22.4% | $7.40 | 1.4M5.4× avg | 9:47 AM |
| CHOW | CHOWCHOW CLOUD INTL HLDGS LTDTechnology | −22.3% | $0.3094 | 2.4M1.6× avg | 5:06 AM |
15 stocks, ranked by their largest rise alert of the day, out of 597 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| LABT | LAKEWOOD-AMEDEX BIOTHERAPEUTICS INCHealthcare | +210.1% | $5.83 | 17.5M48× avg | 8:21 AM |
| INM | INMED PHARMACEUTICALS INCHealthcare | +160.4% | $4.01 | 1.0M27× avg | 7:02 AM |
| PLAG | PLANET GREEN HOLDINGS CORPIndustrial | +130.8% | $1.57 | 14.5M153× avg | 6:16 PM |
| STFS | STAR FASHION CULTURE HOLDINGS LTDCommunication Services | +120.0% | $9.90 | 128.8K1.3× avg | 5:14 PM |
| SXTC | CHINA SXT PHARMACEUTICALS INCHealthcare | +108.7% | $5.74 | 4.5M93× avg | 4:19 AM |
| LICN | LICHEN INTERNATIONAL LIMITEDIndustrial | +103.3% | $2.38 | 7.0M6.1× avg | 4:41 AM |
| WETO | WETOUR ROBOTICS LTDTechnology | +73.3% | $0.3558 | 11.3M56× avg | 8:21 AM |
| ZCMD | ZHONGCHAO INCHealthcare | +58.6% | $6.63 | 45.2M7.1× avg | 10:29 AM |
| ORBN | OREGON BANCORP INCFinancial Services | +52.4% | $41.15 | 12.7K19× avg | 11:02 AM |
| UMAV | UAV CORPIndustrial | +50.0% | $0.0003 | 540.8M3.1× avg | 3:59 PM |
| CPHI | CHINA PHARMA HLGS INCHealthcare | +42.0% | $12.00 | 799.0K0.1× avg | 4:04 AM |
| MFBP | M & F BANCORP INCFinancial Services | +39.4% | $46.00 | 13.7K19× avg | 9:50 AM |
| PN | PN SMART ENERGY LTDTechnology | +38.9% | $7.78 | 1.0M45× avg | 2:44 PM |
| AFIX | ALLSPRING BROAD MARKET CORE BOND ETF | +38.7% | $34.00 | 6.2K0.1× avg | 4:04 PM |
| CBRX | TRADR 2X LONG CBRS DAILY ETF | +34.2% | $17.98 | 37.1K0.2× avg | 9:49 AM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.