Biggest movers
Monday, July 20, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 224 alerts on falling stocks and 416 on rising ones on July 20, 2026. The steepest drop was BKIE at −66.8%, trading at $33.12, on <0.1× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 224 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| BKIE | BNY MELLON ETF TR INTL EQUITY ETF | −66.8% | $33.12 | 4.3K<0.1× avg | 10:10 AM |
| LMEDD | LATAMED AI CORP | −60.6% | $0.5300 | 315.9K0.3× avg | 3:05 PM |
| UMAV | UAV CORPIndustrial | −45.0% | $0.0002 | 212.8M1.7× avg | 10:13 AM |
| CREG | SMART POWERR CORPUtilities | −31.5% | $1.00 | 108.2K1.0× avg | 1:19 PM |
| WBUY | WEBUY GLOBAL LTDConsumer Cyclical | −29.8% | $0.6407 | 2.6M8.1× avg | 5:54 AM |
| AIHS | SENMIAO TECHNOLOGY LIMITEDIndustrial | −29.6% | $1.12 | 5.7M144× avg | 7:35 AM |
| LBGJ | LI BANG INTERNATIONAL CORPORATION IIndustrial | −29.5% | $0.4968 | 17.9M37× avg | 12:04 PM |
| RCON | RECON TECHNOLOGY LTDEnergy | −28.7% | $0.4557 | 5.2M74× avg | 4:37 PM |
| KNDI | KANDI TECHNOLGIES GROUP INC (VI)Consumer Cyclical | −28.5% | $0.5594 | 9.7M4.6× avg | 5:48 AM |
| CDTG | CDT ENVIRONMENTAL TECH INV HLDG LTDIndustrial | −28.4% | $0.9700 | 1.5M8.3× avg | 4:28 PM |
| GVH | GLOBAVEND HOLDINGS LTDIndustrial | −27.5% | $4.21 | 9.3M8.2× avg | 5:21 AM |
| KWM | K WAVE MEDIA LTDCommunication Services | −27.5% | $0.1083 | 107.0M68× avg | 9:39 AM |
| BIYA | BAIYA INTL GROUP INCTechnology | −27.4% | $6.85 | 51.8M11× avg | 11:09 AM |
| VCIG | VCI GLOBAL LTDIndustrial | −27.3% | $0.8637 | 31.3M121× avg | 8:47 AM |
| GAUZ | GAUZY LTDTechnology | −26.1% | $0.3572 | 518.4K5.1× avg | 4:20 PM |
| ZYBT | ZHENGYE BIOTECHNOLOGY HLDG LTDHealthcare | −25.0% | $3.14 | 150.4M2487× avg | 4:30 PM |
| DAIC | CID HOLDCO INCTechnology | −24.8% | $1.21 | 3.0M18× avg | 6:16 AM |
| NEXR | NEXERA TECHNOLOGIES LTDConsumer Cyclical | −22.3% | $0.4451 | 9.0M0.5× avg | 7:57 AM |
| SLGB | SMART LOGISTICS GLOBAL LTDIndustrial | −22.2% | $0.4787 | 585.6K1.4× avg | 5:02 PM |
| TOP | TOP FINANCIAL GROUP LIMITEDFinancial Services | −20.8% | $2.17 | 102.0K0.2× avg | 9:49 AM |
| YOOV | CONCORDE INTERNATIONAL GROUP LTDIndustrial | −20.6% | $0.5351 | 1.6M0.4× avg | 10:59 AM |
| GRML | GREENLAND MINES LTDBasic Materials | −20.5% | $0.2050 | 18.6M3.2× avg | 6:33 AM |
| UONEK | URBAN ONE INCCommunication Services | −20.2% | $4.00 | 57.0K0.5× avg | 4:01 PM |
| RGNT | REGENTIS BIOMATERIALS LTDHealthcare | −20.1% | $2.10 | 214.4K0.9× avg | 9:47 AM |
| IREZ | TRADR 2X SHORT IREN DAILY ETF | −19.8% | $8.19 | 859.7K0.2× avg | 9:51 AM |
15 stocks, ranked by their largest rise alert of the day, out of 416 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| RCON | RECON TECHNOLOGY LTDEnergy | +63.7% | $0.6393 | 442.1K6.3× avg | 4:27 PM |
| SLGB | SMART LOGISTICS GLOBAL LTDIndustrial | +62.1% | $0.8638 | 1.1M2.6× avg | 7:03 PM |
| ADVB | ADVANCED BIOMED INCHealthcare | +49.5% | $13.53 | 48.8M321× avg | 5:48 PM |
| LMEDD | LATAMED AI CORP | +46.7% | $1.13 | 1.2M1.1× avg | 3:56 PM |
| ZYBT | ZHENGYE BIOTECHNOLOGY HLDG LTDHealthcare | +46.3% | $9.00 | 138.0M2281× avg | 4:02 PM |
| BURU | NUBURU INCIndustrial | +41.5% | $0.0730 | 40.5M1.5× avg | 1:03 PM |
| UMAV | UAV CORPIndustrial | +33.3% | $0.0002 | 398.8M3.2× avg | 3:07 PM |
| KWM | K WAVE MEDIA LTDCommunication Services | +30.0% | $0.1677 | 29.1M19× avg | 8:48 AM |
| LBGJ | LI BANG INTERNATIONAL CORPORATION IIndustrial | +29.1% | $1.37 | 8.6M18× avg | 11:21 AM |
| VCIG | VCI GLOBAL LTDIndustrial | +29.0% | $1.20 | 12.5M48× avg | 8:17 AM |
| PHOE | PHOENIX ASIA HOLDINGS LIMITEDIndustrial | +28.2% | $45.00 | 42.9K0.9× avg | 12:03 PM |
| GOAI | EVA LIVE INCTechnology | +27.8% | $3.13 | 295.4K5.5× avg | 4:02 AM |
| GRML | GREENLAND MINES LTDBasic Materials | +27.8% | $0.2799 | 4.8M0.8× avg | 6:02 AM |
| BIYA | BAIYA INTL GROUP INCTechnology | +26.8% | $9.43 | 47.2M9.9× avg | 10:51 AM |
| TOP | TOP FINANCIAL GROUP LIMITEDFinancial Services | +26.3% | $2.59 | 204.0K0.5× avg | 10:04 AM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.