Biggest movers
Thursday, August 20, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 271 alerts on falling stocks and 484 on rising ones on August 20, 2026. The steepest drop was AVLND at −42.9%, trading at $6.90, on 5.7× its average volume.
25 stocks, ranked by their steepest drop alert of the day, out of 271 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| AVLND | AVALON ADVANCED MATERIALS INC | −42.9% | $6.90 | 17.4K5.7× avg | 1:40 PM |
| SGLY | SINGULARITY FUTURE TECHNOLOGY LTDIndustrial | −29.8% | $4.99 | 31.3M30× avg | 9:30 AM |
| WTG | WINTERGREEN ACQUISITION CORP.Financial Services | −29.6% | $10.87 | 606.9K36× avg | 6:49 PM |
| TGHL | GROWHUB LTD. (THE)Technology | −29.4% | $0.6346 | 4.0M3.1× avg | 9:02 AM |
| GYGY | GAME YOUR GAME INCTechnology | −29.4% | $2.24 | 28.8M151× avg | 12:53 PM |
| MGN | MEGAN HOLDINGS LIMITEDIndustrial | −29.4% | $0.1174 | 130.6M2.2× avg | 12:11 PM |
| CDTG | CDT ENVIRONMENTAL TECH INV HLDG LTDIndustrial | −28.8% | $1.29 | 18.3M4.2× avg | 4:21 PM |
| ZTG | ZENTA GROUP CO LTD.Industrial | −28.6% | $0.8563 | 3.7M3.1× avg | 10:11 AM |
| FGL | FOUNDER GROUP LTDIndustrial | −27.4% | $0.4360 | 17.5M9.2× avg | 8:46 AM |
| NXTT | NEXT TECHNOLOGY HOLDING INCTechnology | −27.3% | $8.40 | 3.4M25× avg | 1:33 PM |
| RFAI | RF ACQUISITION CORP IIFinancial Services | −26.6% | $78.86 | 193.9K5.0× avg | 6:30 PM |
| RITR | REITAR LOGTECH HLDGS LTDIndustrial | −26.4% | $0.0891 | 400.2M3.1× avg | 10:02 AM |
| FLUX | FLUX POWER HOLDINGS INCIndustrial | −25.2% | $0.7778 | 10.3M50× avg | 4:28 PM |
| BRLS | BOREALIS FOODS INCConsumer Defensive | −24.7% | $1.60 | 11.0M494× avg | 1:01 PM |
| CIRC | CIRCLE8 GROUP INCIndustrial | −24.4% | $0.5800 | 7.1M9.5× avg | 8:25 AM |
| SNSC | SUNSCOUT HOLDING LTDTechnology | −24.2% | $1.54 | 5.5M9.6× avg | 10:29 AM |
| BTTC | BLACK TITAN CORPTechnology | −24.1% | $0.5520 | 12.5M6.2× avg | 4:39 AM |
| LGCL | LUCAS GC LIMITEDTechnology | −23.9% | $0.1300 | 45.8M3.6× avg | 4:28 AM |
| MMA | MIXED MARTIAL ARTS GROUP LIMITED | −23.1% | $0.7300 | 134.8M1304× avg | 10:15 AM |
| MRNX | DEFIANCE DAILY TARGET 2X LONG MRNA ETF | −23.0% | $89.27 | 424.2K2.4× avg | 9:45 AM |
| GSUN | GOLDEN SUN TECHNOLOGY GROUP LTDConsumer Defensive | −21.9% | $0.2968 | 4.1M0.2× avg | 10:43 AM |
| IPST | IP STRATEGY HOLDINGS INCFinancial Services | −21.6% | $11.51 | 2.2M0.3× avg | 10:42 AM |
| ZBAO | ZHIBAO TECHNOLOGY INCFinancial Services | −21.3% | $0.1904 | 6.4M0.2× avg | 4:42 AM |
| QTEX | QTREX QUANTUM LTDHealthcare | −21.2% | $0.8513 | 737.5K0.3× avg | 8:31 AM |
| ZSTK | ZEROSTACK CORPORATIONFinancial Services | −21.1% | $4.51 | 718.9K0.6× avg | 10:02 AM |
15 stocks, ranked by their largest rise alert of the day, out of 484 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| WTG | WINTERGREEN ACQUISITION CORP.Financial Services | +136.3% | $24.81 | 215.6K13× avg | 6:13 PM |
| RFAI | RF ACQUISITION CORP IIFinancial Services | +100.3% | $25.50 | 25.8K0.7× avg | 5:14 PM |
| GYGY | GAME YOUR GAME INCTechnology | +89.8% | $3.91 | 6.2M33× avg | 12:08 PM |
| HOWL | WEREWOLF THERAPEUTICS INCHealthcare | +81.0% | $0.7805 | 16.8M28× avg | 4:24 PM |
| AVLND | AVALON ADVANCED MATERIALS INC | +72.9% | $9.61 | 11.3K3.7× avg | 1:21 PM |
| BRLS | BOREALIS FOODS INCConsumer Defensive | +70.5% | $1.74 | 1.0M45× avg | 12:33 PM |
| MMA | MIXED MARTIAL ARTS GROUP LIMITED | +68.3% | $0.6902 | 1.1M11× avg | 8:57 AM |
| MGN | MEGAN HOLDINGS LIMITEDIndustrial | +51.9% | $0.1458 | 5.2M<0.1× avg | 4:24 AM |
| RPDL | RAPID LINE INCConsumer Defensive | +44.4% | $1.30 | 79.3K1.9× avg | 1:29 PM |
| ZSTK | ZEROSTACK CORPORATIONFinancial Services | +39.7% | $5.72 | 358.6K0.3× avg | 9:47 AM |
| IPST | IP STRATEGY HOLDINGS INCFinancial Services | +39.6% | $12.79 | 1.6M0.2× avg | 10:20 AM |
| SNSC | SUNSCOUT HOLDING LTDTechnology | +38.6% | $2.03 | 4.1M7.2× avg | 10:16 AM |
| FLUX | FLUX POWER HOLDINGS INCIndustrial | +37.3% | $1.07 | 2.3M11× avg | 4:04 PM |
| RDAC | RISING DRAGON ACQUISITION CORPFinancial Services | +36.4% | $9.55 | 310.1K0.4× avg | 5:39 PM |
| SGLY | SINGULARITY FUTURE TECHNOLOGY LTDIndustrial | +36.3% | $3.97 | 37.6K<0.1× avg | 6:02 AM |
The live feed updates in real time, with push notifications on iPhone. The free plan covers the same two channels on a 15-minute delay.