Biggest movers
Tuesday, November 3, 2026 · all times ET · this public list runs 15 minutes behind the live feed
Dipfinding logged 20 alerts on falling stocks and 42 on rising ones on November 3, 2026. The steepest drop was SHPU at −31.3%, trading at $12.34, on 0.4× its average volume.
13 stocks, ranked by their steepest drop alert of the day, out of 20 drop alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| SHPU | DIREXION DAILY SHOP BULL 2X ETF | −31.3% | $12.34 | 23.8K0.4× avg | |
| HYFM | HYDROFARM HLDGS GRP INCIndustrial | −19.8% | $0.6333 | 7.2M57× avg | |
| MERC | MERCER INTERNATIONAL INCBasic MaterialsNew deal | −19.3% | $0.2035 | 14.8M4.9× avg | |
| SHOP | SHOPIFY INCTechnology | −18.0% | $130.00 | 110.1K<0.1× avg | |
| KTTA | PASITHEA THERAPEUTICS CORPHealthcare | −14.6% | $0.3742 | 2.3M7.0× avg | |
| CJMB | CALLAN JMB INCIndustrial | −13.7% | $0.3669 | 2.4M0.2× avg | |
| RDAC | RISING DRAGON ACQUISITION CORPFinancial Services | −12.8% | $11.11 | 4.9M715× avg | |
| PARA | PARABOLIC TECHNOLOGIES INCTechnology | −12.7% | $1.97 | 1.5M2.7× avg | |
| HUBC | HUB CYBER SECURITY LTDTechnology | −12.6% | $0.1149 | 39.1M2.7× avg | |
| SGRX | SANGRIX INCTechnology | −11.7% | $0.8300 | 2.5M0.2× avg | |
| DAIC | CID HOLDCO INCTechnology | −11.4% | $1.05 | 198.9K<0.1× avg | |
| CCTG | CCSC TECHNOLOGY INTL HLDGS LTDIndustrial | −10.5% | $0.2940 | 3.2M1.1× avg | |
| VITL | VITAL FARMS INCConsumer Defensive | −10.5% | $8.22 | 34.8K<0.1× avg |
15 stocks, ranked by their largest rise alert of the day, out of 42 rise alerts in total. One row per stock.
| Symbol | Company | Move | Price | Volume | Time (ET) |
|---|---|---|---|---|---|
| RDAC | RISING DRAGON ACQUISITION CORPFinancial Services | +100.0% | $10.20 | 1.4M208× avg | |
| SHPU | DIREXION DAILY SHOP BULL 2X ETF | +23.4% | $13.74 | 9.8K0.2× avg | |
| MERC | MERCER INTERNATIONAL INCBasic MaterialsNew deal | +20.6% | $0.2638 | 48.8M16× avg | |
| IBTA | IBOTTA INCTechnology | +20.2% | $60.17 | 6.5K<0.1× avg | |
| HUBC | HUB CYBER SECURITY LTDTechnology | +19.8% | $0.1237 | 116.4M8.1× avg | |
| HYFM | HYDROFARM HLDGS GRP INCIndustrial | +18.2% | $0.7892 | 765.1K6.0× avg | |
| SGRX | SANGRIX INCTechnology | +17.9% | $0.8802 | 453.0K<0.1× avg | |
| CCTG | CCSC TECHNOLOGY INTL HLDGS LTDIndustrial | +17.2% | $0.3467 | 1.9M0.6× avg | |
| DAIC | CID HOLDCO INCTechnology | +14.6% | $1.18 | 69.9K<0.1× avg | |
| BDMD | BAIRD MEDICAL INVESTMENT HLDGS LTDHealthcare | +14.0% | $0.1181 | 2.6M0.3× avg | |
| CJMB | CALLAN JMB INCIndustrial | +13.2% | $0.4100 | 1.0M<0.1× avg | |
| KTTA | PASITHEA THERAPEUTICS CORPHealthcare | +12.4% | $0.4136 | 1.3M3.9× avg | |
| DOCN | DIGITALOCEAN HLDGS INCTechnology | +11.5% | $93.63 | 250.7K<0.1× avg | |
| ONEG | ONECONSTRUCTION GROUP LIMITEDIndustrial | +10.6% | $1.98 | 987.8K0.2× avg | |
| MDGL | MADRIGAL PHARMACEUTICALS INCHealthcare | +9.0% | $470.00 | 1.1K<0.1× avg |
The live feed updates in real time, with push alerts on iPhone, Android and desktop. The free plan covers the same two channels on a 15-minute delay.